iPhone Camera Specs
iPhone Camera Specs — Capture your moments with the sophistication of the camera from the iPhone. Every shot that is produced is a satisfying expression. I’m sure you will be very happy with the photo results. The following is a list of Camera specs from the iPhone generation.
iPhone Camera Features Specs |
Read This :
iPhone Charger Specs : Support Fast Charging and Wireless Charge
iPhone Series | Rear Camera | Rear : Features |
iPhone 3G Camera Features | 2 MP | No |
iPhone 3GS Camera Features | 3.15 MP, f/2.8, AF | No |
iPhone 4 Camera Features | 5 MP, f/2.8, 1/3.2″, 1.75µm, AF | LED flash, HDR |
iPhone 4s Camera Features | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF | LED flash, panorama, HDR |
iPhone 5 Camera Features | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF | LED flash, panorama, HDR |
iPhone 5c Camera Features | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF | LED flash, panorama, HDR |
iPhone 5s Camera Features | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, AF | Dual-LED dual-tone flash, HDR |
iPhone SE Camera Features | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF | Dual-LED dual-tone flash, HDR |
iPhone 6 Camera Features | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF | Dual-LED dual-tone flash, HDR |
iPhone 6+ Camera Features | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF, OIS | Dual-LED dual-tone flash, HDR |
iPhone 6s Camera Features | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF | Dual-LED dual-tone flash, HDR |
iPhone 6s+ Camera Features | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS | Dual-LED dual-tone flash, HDR |
iPhone 7 Camera Features | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS | Quad-LED dual-tone flash, HDR |
iPhone 7+ Camera Features | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS | Quad-LED dual-tone flash, HDR |
12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom | ||
iPhone 8 Camera Features | 12 MP, f/1.8, 28mm (wide), PDAF, OIS | Quad-LED dual-tone flash, HDR |
iPhone 9 Camera Features | 12 MP, f/1.8 (wide), PDAF, OIS | Quad-LED dual-tone flash, HDR, panorama |
iPhone 8 Plus Camera Features | 12 MP, f/1.8, 28mm (wide), PDAF, OIS | Quad-LED dual-tone flash, HDR |
12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom | ||
iPhone X Camera Features | 12 MP, f/1.8, 28mm (wide), 1/3″, 1.22µm, dual pixel PDAF, OIS | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
iPhone XR Camera Features | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS | Quad-LED dual-tone flash, HDR (photo/panorama) |
iPhone XS Camera Features | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS | Quad-LED dual-tone flash, HDR (photo/panorama) |
12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
iPhone XS Max Camera Features | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS | Quad-LED dual-tone flash, HDR (photo/panorama) |
12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
iPhone 11 Camera Features | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS | Dual-LED dual-tone flash, HDR (photo/panorama) |
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | ||
iPhone 11 Pro Camera Features | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS | Dual-LED dual-tone flash, HDR (photo/panorama) |
12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | ||
iPhone 11 Pro Max Camera Features | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS | Dual-LED dual-tone flash, HDR (photo/panorama) |
12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | ||
iPhone SE 2020 Camera Features | 12 MP, f/1.8 (wide), PDAF, OIS | Quad-LED dual-tone flash, HDR, panorama |
iPhone 12 mini Camera Features | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS | Dual-LED dual-tone flash, HDR (photo/panorama) |
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | ||
iPhone 12 Camera Features | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS | Dual-LED dual-tone flash, HDR (photo/panorama) |
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | ||
iPhone 12 Pro Camera Features | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS | Dual-LED dual-tone flash, HDR (photo/panorama) |
12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | ||
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | ||
TOF 3D LiDAR scanner (depth) | ||
iPhone 12 Pro Max Camera Features | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) | Dual-LED dual-tone flash, HDR (photo/panorama) |
12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom | ||
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | ||
TOF 3D LiDAR scanner (depth) |
iPhone Series | Rear : Video Specs | Selfie Camera |
iPhone 3G Camera Specs | No | No |
iPhone 3GS Camera Specs | 480p@30fps | No |
iPhone 4 Camera Specs | 720p@30fps | No |
iPhone 4s Camera Specs | 1080p@30fps | VGA, videocalling over Wi-Fi and 3G |
iPhone 5 Camera Specs | 1080p@30fps | 1.2 MP, f/2.4, 35mm (standard) |
iPhone 5c Camera Specs | 1080p@30fps | 1.2 MP |
iPhone 5s Camera Specs | 1080p@30fps, 720p@120fps | 1.2 MP, f/2.4, 31mm (standard) |
iPhone SE Camera Specs | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | 1.2 MP, f/2.4, 31mm (standard) |
iPhone 6 Camera Specs | 1080p@60fps, 720p@240fps | 1.2 MP, f/2.2, 31mm (standard) |
iPhone 6+ Camera Specs | 1080p@60fps, 720p@240fps | 1.2 MP, f/2.2, 31mm (standard) |
iPhone 6s Camera Specs | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 5 MP, f/2.2, 31mm (standard) |
iPhone 6s+ Camera Specs | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | 5 MP, f/2.2, 31mm (standard) |
iPhone 7 Camera Specs | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 7 MP, f/2.2, 32mm (standard) |
iPhone 7+ Camera Specs | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 7 MP, f/2.2, 32mm (standard) |
iPhone 8 Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps | 7 MP, f/2.2 |
iPhone 9 Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 7 MP, f/2.2 |
iPhone 8 Plus Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps | 7 MP, f/2.2, 32mm (standard) |
iPhone X Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps | 7 MP, f/2.2, 32mm (standard) |
iPhone XR Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 7 MP, f/2.2, 32mm (standard) |
iPhone XS Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 7 MP, f/2.2, 32mm (standard) |
iPhone XS Max Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 7 MP, f/2.2, 32mm (standard) |
iPhone 11 Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
iPhone 11 Pro Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) | ||
iPhone 11 Pro Max Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) |
||
iPhone SE 2020 Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
7 MP, f/2.2 |
iPhone 12 mini Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) |
||
iPhone 12 Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) |
||
iPhone 12 Pro Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) |
||
iPhone 12 Pro Max Camera Specs | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
12 MP, f/2.2, 23mm (wide), 1/3.6″ |
SL 3D, (depth/biometrics sensor) |
Read This :
iPhone Screen Size : Better for Gamers
Hopefully with this information you can immediately decide which iPhone to buy. iPhone Camera Features will help you with your work. good luck.